SCHEDULE
Location
Research Centre for Natural Sciences (RCNS)
Hungarian Academy of Sciences
1117 Budapest, Magyar tudósok krt. 2.
Program
9:00 – 10:00 | Registration |
10:00 – 10:15 | Welcome – program and structure of the school Zsófia Keresztes Research Centre for Natural Sciences, Hungarian Academy of Sciences, HU |
10:15 – 11:00 | Intrinsic bovine milk proteolytic systems and some examples of their effects Lotte Bach Larsen Department of Food Science – Food Chemistry and Technology, Aarhus University, DK |
11.00 – 11.15 | Proteolytic microorganisms in milk and their detection Attila Hucker Hungarian Dairy Research Institute, HU |
11.15 – 11.45 | Proteases everywhere – from industry to blood coagulation Miklós Pécs Department of Applied Biotechnology and Food Science, Budapest University of Technology and Economics, HU |
Lunch | |
13.15 – 14.00 | Prevention of bacterial adhesion on substrates by covalent surface modification at the sub-nanometer level Michael Thompson Department of Chemistry and Institute for Biomaterials and Biomedical Engineering, University of Toronto, CA |
14.15 – 15.15 | Basics of electrochemical techniques and their instrumentation Tamás Pajkossy Research Centre for Natural Sciences, Hungarian Academy of Sciences, HU |
15.30 – 16.00 | Enzyme based amperometric biosensors in food analysis Nóra Adányi Food Science Research Institute, National Agricultural and Innovation Center, HU |
16.00 – 16.30 | Enzyme activity determination based on surface-immobilized substrates – overview and an introduction to the next day laboratory practices Loránd Románszki Research Centre for Natural Sciences, Hungarian Academy of Sciences, HU |
Dinner |
Location
Research Centre for Natural Sciences (RCNS)
Hungarian Academy of Sciences
1117 Budapest, Magyar tudósok krt. 2.
Program
9:00 – 10:00 |
Measurement of weight – how do nowadays’ balances operate |
10:15 – 10:45 |
How can adding new sensor modalities help lower detection limits and increase sensing range? |
10:45 – 11:15 |
Poster session |
11:15 – 11:30 |
Demonstration of FORMILK potentiostat |
Lunch |
|
13:00 – 13:15 |
Schedule arrangements for laboratory courses |
13.15 – 17.00 |
UV-Vis spectrophotometry in milk enzyme analysis |
Electrochemistry in milk enzyme analysis |
|
Acoustic mass measurement techniques in milk enzyme analysis |
Location
Hungarian Dairy Research Institute (HDRI)
9200 Mosonmagyaróvár
Lucsony u. 24.
Program
Location
Hungarian Dairy Research Institute (HDRI)
9200 Mosonmagyaróvár
Lucsony u. 24.
Program
9:00 – 12:00 |
Different enzyme activity related tests |
Lunch |
|
13:00 – 17:00 |
Pilot plant visit and cheese production |
Location
Dunakiliti – Tejfalusziget
Program
8:30 – 18:00 |
Optional program – canoe tour |